- Sku: BLH6150
Fusion 360 Smart BNF Basic with SAFE
$741.99 CAD
Shipping calculated at checkout.
Description
Main Rotor Blade Length | 13.77" (350 mm) |
---|---|
Power Type | Electric |
Swashplate Type | 120 Degree CCPM |
Servos | Included |
Channels | 6 |
Gear Ratio | 13.5 |
Main Frame Material | Carbon Fiber |
Canopy/Body Material | Fiberglass |
Speed Control | Included |
Tail Rotor Blade Length | 2.55" (65 mm) |
Main Rotor Head Type | Collective Pitch Flybarless |
Battery | Sold Separately |
Receiver | Included |
Product Length | 26.96" (685 mm) |
Product Weight | 32.27oz (915g) |
Tail Drive | Belt Drive |
Main Blade Material | Carbon Fiber |
Main Rotor Diameter | 31.33" (796 mm) |
Tail Blade Material | Plastic |
Charger | Sold Separately |
Product Width | 3.55" (90 mm) |
Skill Level | Level 3 |
Motor Size | 2221-3400Kv, 6 Pole |
Product Height | 7.48" (190 mm) |
Main Motor Type | Brushless |
Completion Level | Bind-N-Fly Basic |
Technology | Smart |
Tail Rotor Diameter | 6.8" (173 mm) |
Approximate Assembly Time | No assembly required |
Approximate Flight Time | 4 minutes |
Fusion 360 Smart BNF Basic with SAFE
$741.99 CAD